Vellalagundam, Salem, Tamil Nadu
GST No. 33AASCS2982E1Z2
Approx. Rs 220 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Color | White |
Technique | Ring Spun |
Pattern | Raw |
No. of ply | 1 ply |
Count | 50, 20, 40, 30 |
Brand | SKT |
Material | Polyester Cotton |
Feature | High Strength |
Lustre | Bright |
Approx. Rs 190 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Color | White, Black, Blue, Yellow etc |
Yarn Type | Grindle Yarns |
Material | Cotton |
No. of ply | 1 ply |
Pattern | Dyed |
Brand | SKT |
Approx. Rs 279 / KilogramGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Technique | Ring Spun |
Color | White |
Pattern | Raw |
No. of ply | 1 ply |
Brand | SKT |
Count | 60 |
Approx. Rs 95 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Usage/Application | Industrial |
Color | White |
Brand | SKT |
Packaging Type | Loose |
Pattern | White and colour |
Length | 10000 and 3000 |
Type | Polyester |
Yarn Type | Spun |
Approx. Rs 320 / KgGet Latest Price
Product BrochureProduct Details:Usage/Application | Spinning |
Brand | SKT |
Technique | Ring Spun |
Color | White |
Packaging Size | 60 Kg |
Type | Bleached |
Design/Pattern | Plain |
Material | Cotton |
Explore More Products
© SKT Textile Service India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited