Providing you the best range of polyester cotton yarn, recycled cotton yarn and combed cotton yarn with effective & timely delivery.
₹ 220 / Kg Get Latest Price
| Blend Ratio | 65:35 |
| Count | 40, 50, 30, 20 |
| Yarn Count | 40s |
| No. of ply | 1 ply |
| Usage/Application | Textile Industry |
| End Use | Weaving |
| Yarn Grade | Semi-Combed |
| Color | White |
| Technique | Ring Spun |
| Pattern | Raw |
| Brand | SKT |
| Material | Polyester Cotton |
| Feature | High Strength |
| Lustre | Bright |
₹ 190 / Kg Get Latest Price
| Yarn Count | 10s |
| No. of ply | 1 ply |
| Blend Composition | Cotton Polyester |
| Yarn Grade | Open End |
| End Use | Weaving |
| Package Type | Cone |
| Color | White, Black, Blue, Yellow etc |
| Material | Cotton |
| Pattern | Dyed |
| Yarn Type | Grindle Yarns |
| Usage/Application | Textile Industry |
| Brand | SKT |
₹ 279 / Kilogram Get Latest Price
| Yarn Count | 24s |
| Yarn Grade | Combed |
| No. of ply | 1 ply |
| Ply | Single Ply |
| End Use | Knitting |
| Spinning Method | Ring Spun |
| Pattern | Raw |
| Count | 60 |
| Brand | SKT |
| Technique | Ring Spun |
| Usage/Application | Textile Industry |
| Color | White |
Tamilselvan Selvarasu (Director)
SKT Textile Service India Private Limited
RST Number 3/288, 343, South Land
Vellalagundam, Salem - 636111, Tamil Nadu, India