Vellalagundam, Salem, Tamil Nadu
GST No. 33AASCS2982E1Z2
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry Machines |
Spare Part Name | Textile Machinery Spare Parts |
Machine Type | all |
Product Type | Blades, Chain Sprockets, Gauges, etc |
Material | Plastic, SS etc |
Brand | SKT |
Packaging Type | Carton Box |
Approx. Rs 2,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Brand | SKT |
Material | Mild Steel, Plastic |
Battery Capacity | 200mAn |
Inner Diameter | 2 to 2.5 Inch |
Outer Diameter | 3 to 5 Inch |
Battery | Charge Lithium Battery |
Textile spinning mill waste clg work used this automatic and non automatic both we provide.. also spares we provide
Approx. Rs 8 / PieceGet Latest Price
Product BrochureProduct Details:Material | Cast Iron |
Usage/Application | Textile Industry |
Packaging Type | Carton Box |
Brand | SKT |
Diameter | 12-15 Inches |
Thickness | 3-4 Inches |
Approx. Rs 1,600 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Bristle Material | Nylon |
Product Type | Comber Brush |
Base Material | Fibre |
Finishing | Galvanized |
Material Grade | Cast Iron |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Spinning Machine |
Product Type | Blade, Chain Sprocket, Gauges, etc |
Material | Steel |
Usage/Application | Textile Industry |
Packaging Type | Carton Box |
Brand | SKT |
Approx. Rs 16 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Material | Plastic |
Packaging Type | Carton Box |
Application | Textile Industry |
Machine Type | Spinning Machine |
Approx. Rs 1,800 / MeterGet Latest Price
Product BrochureProduct Details:Material | Nylon |
Temperature | 10 to 80 Degree C |
Brand | SKT |
Length | 22 Pitch/m |
Inner Dimensions | 10 x 15 mm |
Outer Dimensions | 13 x 25 mm |
Owing to the wide experience in this domain, we are instrumental in offering Cable Drag Chain to our clients.
Approx. Rs 900 / FeetGet Latest Price
Product BrochureProduct Details:Belt Width | 100 - 500 mm |
Belt Thickness | 10 to 15 mm |
Brand | SKT |
Material | Rubber |
Color | Black |
Approx. Rs 7,000 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Material | Mild Steel |
Brand | SKT |
Speed | 600 m/min |
Pitch | 10 mm |
Working Width | 9.6-35.2 mm |
Breaking Load | 11-34 kN |
Approx. Rs 1,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 100 Piece |
Material | Stainless Steel |
Packaging Type | Carton Box |
Size | all |
Brand | SKT |
Packaging Size | as per customer req |
Country of Origin | Made in India |
Finish | Polished |
Length | 10 to 15 Inch |
Our organization offers wide variety of replacement spares for comber E7/5, E7/6, E7/5A, E60, E60H, E62, E65, E66, E70, E72, E75, E76 used in textile manufacturing machines.
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 10 Piece |
Spare Part Name | Spining Tube |
Machine Type | Ring Spinning Machine |
Usage/Application | Textile Industry |
Material | Stainless Steel |
Brand | SKT |
Diameter (mm) | 10 to 25 mm |
Size | 8 to 10 Inch |
Textile spinning compact suction tupe for replace spares we provide order based only
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Product Type | Blades |
Usage/Application | Textile Industry |
Packaging Type | Carton Box |
Material | Cast Iron |
Brand | SKT |
Sharpness | 8 to 10 HRC |
Approx. Rs 4,800 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | Variable Belt |
Outside Diameter (mm) | 50 to 70 mm |
Brand | SKT |
Material | Rubber |
Usage/Application | Textile Machinery |
Angle | 22 to 42 degree |
Additional Information:
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:Machine Type | Spinning Machine |
Product Type | spares |
Usage/Application | Textile Industry |
Packaging Type | Carton Box |
Material | Plastic |
Brand | SKT |
Packaging Size | carton |
Material Capabilities | plastic |
Approx. Rs 12 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Spinning Machine |
Product Type | Spacer |
Material | Plastic, SS |
Brand | SKT |
Diameter (mm) | 2.0 to 5.0 mm |
Spacer Size | 3-8 mm |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Carding Machine |
Product Type | replace spares |
Material | Mild Steel |
Brand | SKT |
Packaging Type | Carton Box |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Model Name/Number | spinning machine model |
Machine Type | Spinning Machine |
Usage/Application | Textile Industry |
Product Type | Blades, Chain Sprockets, Gauges, etc |
Material | Steel |
Brand | SKT |
Approx. Rs 450 / PieceGet Latest Price
Product BrochureProduct Details:Type | Single Sided |
Size | 1/2'', 21/32'', 7/8'' etc |
Brand | SKT |
Material | Rubber |
Thickness | 2-5 mm |
Usage/Application | Industrial |
Color | Black |
Approx. Rs 150 / NumberGet Latest Price
Product BrochureProduct Details:Brand | Mitsuboshi |
Angle | 60 degree |
Type | Poly V belt |
Material | Rubber |
Usage/Application | Industrial Machines |
Temperature Range | -65 degree F to 185 degree F |
Heat Resistance | Yes |
Approx. Rs 75 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Spinning Machine |
Material | Rubber |
Usage/Application | Textile Industry |
Packaging Type | PP Bag |
Brand | SKT |
Approx. Rs 4,000 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Type | sewing machine motor |
Motor Type | servo |
Size | 1 hp |
Usage/Application | sewing machine use |
Machine Type | sewing machine |
Material | Aluminium |
Surface Finish | Polished |
Sewing machine motor for servo motor all type sewing mache used this motor......................
Additional Information:
Approx. Rs 180 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1 Piece |
Cross Section | A |
Application | Textile Industry |
Belt Length | as per required |
Type | Wedge V Belt |
Brand | Mistuboshi |
Material | Rubber |
Country of Origin | Made in India |
Additional Information:
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Material | Stainless Steel |
Temperature | -40 to 70 degree C |
Size | 2 to 4 Inch |
Material Grade | SS304 |
Brand | SKT |
Connection Type | Male |
Max Operating Current | 200 mA |
Approx. Rs 27 / NumberGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Spinning Machine |
Product Type | Apron |
Material | Rubber |
Brand | SKT |
Thickness | 2 to 5 mm |
Diameter | 4 to 6 Inch |
Approx. Rs 700 / PieceGet Latest Price
Product BrochureProduct Details:Usage/Application | Textile Industry |
Base Material | Wood |
Brush Length | 1-2 Inch, 2-3 Inch, etc |
Bristle Material | Nylon |
Brush Size (in inch) | 11 - 15 inch |
Brand | SKT |
Approx. Rs 90 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Spinning Machine |
Usage/Application | Textile Industry |
Material | Plastic |
Brand | SKT |
Packaging Type | Carton Box |
Hardness | 10 to 50 Shore A |
Approx. Rs 600 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Spinning Machine |
Usage/Application | Textile Industry |
Product Type | Drafting Zone |
Material | Mild Steel |
Brand | SKT |
Approx. Rs 19 / PieceGet Latest Price
Product BrochureProduct Details:Material | Rubber |
Brand | SKT |
Packaging Type | Carton Box |
Hardness | 10 to 15 Shore A |
Thickness | 3 to 6 mm |
Model Number | SKTRT01 |
Approx. Rs 56 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Product Type | Doffer Gripper Cap |
Material | Plastic |
Brand | SKT |
Torque (nm) | 10 to 20 Nm |
Hardness | 10 to 15 Shore A |
Approx. Rs 40 / PieceGet Latest Price
Product BrochureProduct Details:Packaging Type | Carton Box |
Application | Textile Industry |
Temperature | -60 Degree C to 80 Degree C |
Max Hardness | 60 Shore A -100 Shore A |
Brand | SKT |
Approx. Rs 10 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 1000 Piece |
Spare Part Name | Textile Machinery Spare Parts |
Usage/Application | Textile Industry |
Product Type | Top Roller |
Material | Stainless Steel |
Brand | SKT |
Material Grade | SS304 |
Approx. Rs 16 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | Roving Machine |
Product Type | Roving Guide |
Material | Plastic |
Brand | SKT |
Torque (nm) | 10 to 20 Nm |
Approx. Rs 80 / PieceGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Material | ABS Plastic |
Design | Air Atomising |
Pressure | 1-3 bar |
Orifice Diameter | 0-0.5 mm |
Brand | SKT |
Approx. Rs 250 / PairGet Latest Price
Product BrochureProduct Details:Spare Part Name | Textile Machinery Spare Parts |
Machine Type | spinning and doubling |
Usage/Application | Spinning Machine |
Material | Cast Iron |
Brand | SKT |
Packaging Type | Packet |
Approx. Rs 500 / PieceGet Latest Price
Product BrochureProduct Details:Color | Black |
Usage/Application | Industrial |
Angle | 60 degree |
Brand | Mitsuboshi |
Size | 1/2'', 21/32'', 7/8'' etc |
Material | Rubber |
Hardness | 10 to 30 Shore A |
Temperature | 10 Degree C to 60 Degree C |
Flexible | Yes |
Model Number | SKTMB01 |
Approx. Rs 4,100 / PieceGet Latest Price
Product BrochureProduct Details:Material | Steel |
Size | all iso std |
Shape | c |
Usage | Textile Industry |
Corrosion Resistance | Yes |
Packaging Type | Carton Box |
Approx. Rs 1,200 / PieceGet Latest Price
Product BrochureProduct Details:Minimum Order Quantity | 2 Piece |
Usage/Application | Textile Industry |
Machine Type | Carding Machine |
Packaging Type | Carton Box |
Brand | SKT |
Supplying to our clients excellent quality Carding Cylinder Cover And Undercasing.
Explore More Products
© SKT Textile Service India Private Limited. All Rights Reserved (Terms of Use)
Developed and Managed by IndiaMART InterMESH Limited